DPG Student Meetup Reporting
Submitted by:
Full Name: Mark Morlai Gbla
University / Campus: Central University – Main Campus
Designated Point of Contact Role: Lead Organiser/ Club Lead
Date of Submission: 14/07/2025
1. Meetup Details
Item | Description |
---|---|
Meetup Title/Theme | Discover DPG and Why it matters to Build Open Source projects |
Meetup Date | 12/07/2025 |
Meetup Duration | 2 hour (2:00 PM – 4:00 PM) |
Venue | Room D, Central University |
Notable Stakeholders | Club Executives |
2. Attendance Summary
Gender | Count |
---|---|
Male | 26 |
Female | 4 |
Other/Prefer not to say | 0 |
Total | 30 |
3. Documentation & Media
Social Media Post Link(s):
- Activities Conducted
Activity | Description |
---|---|
Presentation | Discover DPG and Why it matters to Build Open Source projects |
Group Activity | Brainstorm: What can students build as DPGs for Sierra Leone? |
Icebreaker/Game | DPG Word Match– quick challenge with small prizes |
Other | Photo session + informal networking |
- Highlights: What Stood Out?
Positive Moments or Feedback:
High energy session with students curious about how to start DPG projects on campus.
Strong Participation:
Over 70% of attendees engaged during the group activity and shared tech ideas.
Creative Ideas Generated:
Students proposed an offline education app using OER content and an agriculture DPG using weather and crop data.
- Challenges or Constraints
Challenge | Description | Suggested Fix |
---|---|---|
Venue/Logistics | Minor delay in setup | Secure hall at least 2 hours before event |
Tech Issues | Wi-Fi was unstable for 10 minutes | Always prepare an offline demo backup |
Promotion | Event was shared 3 days prior only | Begin digital promotion 1 week in advance |
Participation | A few attendees were quiet at first | Icebreakers helped — continue using them |
Media folder: https://drive.google.com/drive/folders/1lzzgz6y-U1JjEQ0ThYIhp0zk2zS0jP_E?usp=sharing